Our product range includes a wide range of 6 cavity muffin hinged box, round hinged box, hinged box 375 ml, 70ml plastic hinged cake box, 100ml transparent plastic hinged box and hinged round box 32 oz dl.
₹ 7 / Piece Get Latest Price
| Tool Type | Baking Cups |
| Material | Plastic |
| Shape | Square |
| Pattern | Plain |
| Cavity | 6 |
| Product Color | Transparent |
₹ 3.61 / Piece Get Latest Price
| Capacity | 500 mL |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
| Shape | Round |
| Pack Size | 500 Pieces |
Minimum order quantity: 400 Piece
₹ 2.26 / Piece Get Latest Price
| Color | Transparent |
| Pattern | Plain |
| Features | Air Tight, Leak Proof, Recyclable, Reusable |
| Product Capacity | 350mL |
| Packaging Type | Box |
| Shape | Square |
Minimum order quantity: 1500 Piece
₹ .65 / Piece Get Latest Price
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Product Capacity | 70mL |
| Lid Shape | Flat |
| Pattern | Plain |
Minimum order quantity: 1000 Piece
₹ 1.21 / Piece Get Latest Price
| Plastic Type | PP (Polypropylene) |
| Shape | Round |
| Color | Transparent |
| Product Capacity | 100mL |
| Product Material | Plastic |
| Pattern | Plain |
₹ 5.48 / Piece Get Latest Price
| Capacity | 750 mL |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
Minimum order quantity: 600 Piece
₹ 6.47 / Piece Get Latest Price
| Capacity | 750 mL |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
₹ 0.50 / Piece Get Latest Price
| Capacity | 35 ML |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Product Capacity | 35mL |
| Product Material | Plastic |
| Pattern | Plain |
Minimum order quantity: 1000 Piece
₹ 6.75 / Piece Get Latest Price
| Capacity | 1000 mL |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Round |
| Color | Transparent |
| Pattern | Plain |
| Packaging Type | Box |
Minimum order quantity: 500 Piece
₹ 4.73 / Piece Get Latest Price
| Capacity | 500 mL |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
| Shape | Square |
| Pattern | Plain |
| Packaging Type | Box |
₹ 1.61 / Piece Get Latest Price
| Plastic Type | PP (Polypropylene) |
| Shape | Rectangle |
| Color | Transparent |
| Product Capacity | 150mL |
| Pattern | Plain |
| Packaging Type | Box |
₹ 3.32 / Piece Get Latest Price
| Capacity | 500 Gram |
| Size (LXWXH) (in Inches) | 8x8x5 |
| Box Material | PET |
| Usage/Application | Cake Packaging |
| Shape | Triangle |
| Window Type | Without Window |
| Design | Non-Printed |
| Country of Origin | Made in India |
| Color | White |
| Product Color | Transparent |
| Pattern | Plain |
Minimum order quantity: 600 Piece
₹ 3.89 / Piece Get Latest Price
| Capacity | 500 mL |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangular |
| Design | Non-Printed |
| Usage/Application | Cake Packaging |
| Product Color | Transparent |
| Material | Plastic |
| Length | 9Inch |
Minimum order quantity: 500 Piece
₹ 3 / Piece Get Latest Price
| Size (LXWXH) (in Inches) | 7x7x5 |
| Shape | Rectangular |
| Design | Non-Printed |
| Usage/Application | Cake Packaging |
| Length | 7Inch |
| Product Color | Transparent |
| Pattern | Plain |
₹ 1.35 / Piece Get Latest Price
| Capacity | 1000 mL |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
| Shape | Square |
| Packaging Type | Box |
| Pattern | Plain |
Akanksha Singh (CEO)
Nisha Enterprises
D-151, Unit No D-151, Sector-7
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India